SPECIFICATIONS | |
RMS Power – 1 Ohm Mono | 12000w |
RMS Power – 2 Ohm Mono | 6000w |
RMS Power – 4 Ohm Mono | 3000w |
Low Pass Frequency Crossover | 35Hz – 250Hz |
Subsonic Filter | 10Hz – 50Hz |
Bass Boost @ 45Hz | 0 – 9dB |
Phase Shift Control | 0 – 180° |
Input Sensitivity ( +/- 5% ) | 6 – 0.2 Volts |
Frequency Response ( +/- 1dB ) | 10Hz – 250Hz |
Signal Noise Ratio | 90dB |
Total Harmonic Distortion @ 4 Ohms | < 0.1% |
Efficiency @ 4 Ohms | >90% |
Recommended Fuse Rating | 2000A |
Dimensions | 37.80″ x 10.08″ x 2.96″ |
FEATURES |
Digital Class-D Linkable Mono Block Amplifier |
Dual MOS-FET PWM Power Supply |
1 Ohm Stable Load |
24 dB/Octave – Variable Low Pass Filter |
24 dB/Octave – Variable Subsonic Filter |
9 dB/Octave – Variable Bass Boost |
180 Degree Variable Phase Shift |
4 Way Protection Circuit ( Thermal, Voltage Speaker short and DC Offset ) |
Wired Remote Control with Voltage & Temperature display and Clipping Indicator |